Adenovirus Control Products
Why do you need a control adenovirus for your studies?
To determine whether the infection efficiency or the biological changes observed is caused by the gene of interest in the recombinant adenovirus used, you need to use a control adenovirus that does not express your GOI/shRNA/gRNA.
Controls for Over-expression Adenovirus
For over-expression adenovirus, most labs use Ad-CMV-GFP (#1060) or Ad-CMV-Null (#1300). If your virus has a fluorescence reporter, then choose the control virus with the same fluorescence reporter.
Product | Cat. No. | Price | Purchase Options |
---|---|---|---|
Ad-CMV-Luc | 1000 | $475.00 | Add to cart |
Ad-GFP | 1060 | $395.00 | Add to cart |
Ad-CMV-b-Gal | 1080 | $395.00 | Add to cart |
Ad-Null | 1240 | $395.00 | Add to cart |
Ad-CMV-Null | 1300 | $395.00 | Add to cart |
Ad-RFP | 1660 | $475.00 | Add to cart |
Ad-IRES-GFP | 1761 | $475.00 | Add to cart |
Ad-CFP | 1766 | $475.00 | Add to cart |
Ad-mCherry | 1767 | $475.00 | Add to cart |
Controls for shRNA Adenovirus
For shRNA adenovirus, we highly recommend using a scramble shRNA adenovirus as the control. shRNA itself may cause non-specific effects in the infected cells, so a non-targeting scrambled shRNA is needed as a control. As with over-expression, if your adenovirus has a fluorescence reporter, then choose the control virus with the same fluorescence reporter.
Product | Cat. No. | Price | Purchase Options |
---|---|---|---|
Ad-GFP-U6-shRNA | 1122 | $475.00 | Add to cart |
Ad-U6-Luc-RNAi | 1123 | $475.00 | Add to cart |
Ad-U6-Blank | 1124 | $475.00 | Add to cart |
Ad-U6-RNAi | 1640 | $475.00 | Add to cart |
Ad-CMV-RNAi | 1641 | $475.00 | Add to cart |
Ad-CMV-RNAi-GFP | 1642 | $475.00 | Add to cart |
Ad-U6-shRNA-mCherry | 1781 | $475.00 | Add to cart |
Ad-U6-shRNA-RFP | 1782 | $475.00 | Add to cart |
Ad-U6-shRNA-YFP | 1783 | $475.00 | Add to cart |
Controls for miRNA Adenovirus
Product | Cat. No. | Price | Purchase Options |
---|---|---|---|
Ad-EF1a-Ctrl-miR-GFP | 1914 | $495.00 | Add to cart |